The d’Orsi Seniors Trophy
- Home
- Over-all winners
- The great players
- The d’orsi seniors trophy
| Roger BATES | 2003 | 2005 | 2007 | 2013 | 4 |
| Garey HAYDEN | 2003 | 2005 | 2013 | 3 | |
| Alan SONTAG | 2005 | 2007 | 2017 | 3 | |
| Grant BAZE | 2003 | 2007 | 2 | ||
| Rose MELTZER | 2005 | 2007 | 2 | ||
| Lew STANSBY | 2005 | 2007 | 2 | ||
| Michael BECKER | 2017 | 1 | |||
| David BERKOWITZ | 2017 | 1 | |||
| Knud-Aage BOESGAARD | 2019 | 1 | |||
| Bart BRAMLEY | 2007 | 1 | |||
| Soren CHRISTIANSEN | 2019 | 1 | |||
| Allan GRAVES | 2017 | 1 | |||
| Paul D HACKETT | 2009 | 1 | |||
| Gunnar HALLBERG | 2009 | 1 | |||
| Bob HAMMAN | 2015 | 1 | |||
| Henrik Norman HANSEN | 2019 | 1 | |||
| Jorgen Cilleborg HANSEN | 2019 | 1 | |||
| Ross HARPER | 2009 | 1 | |||
| John HOLLAND | 2009 | 1 | |||
| Marc JACOBUS | 2013 | 1 | |||
| Gaylor KASLE | 2003 | 1 | |||
| Mark LAIR | 2015 | 1 | |||
| Hemant LALL | 2015 | 1 | |||
| Carolyn LYNCH | 2013 | 1 | |||
| Zia MAHMOOD | 2015 | 1 | |||
| Reese MILNER | 2015 | 1 | |||
| Hans Christian NIELSEN | 2019 | 1 | |||
| Mike PASSELL | 2013 | 1 | |||
| David PRICE | 2009 | 1 | |||
| Steve ROBINSON | 2003 | 1 | |||
| Michael ROSENBERG | 2015 | 1 | |||
| Steen SCHOU | 2019 | 1 | |||
| Neil SILVERMAN | 2017 | 1 | |||
| Colin SIMPSON | 2009 | 1 | |||
| Peter WEICHSEL | 2005 | 1 | |||
| Eddie WOLD | 2013 | 1 | |||
| Jeff WOLFSON | 2017 | 1 | |||
| Kit WOOLSEY | 2003 | 1 |
