Team championship RP Person
- Home
- Team championship rp person
| Rank | Senior Pairs | |
| No data available | ||
| Rank | Mixed Pairs | |
| No data available | ||
| Rank | Rand Cup | |
| 1 | MILNER | |
| 2 | CHINA EVERTRUST | |
| 3 | WOLFSON | |
| - | SILVERMAN | |
| 5 | LEWIS | |
| - | MARILL | |
| - | VYTAS | |
| - | YBS | |
| 9 | MARKOWICZ | |
| - | CHILE SENIORS | |
| - | GRIZZLY KOALAS | |
| - | SIMSON | |
| - | USARUSSELL | |
| - | TORNAY | |
| - | CAPPELLI | |
| - | PREMO | |
| 17 | CANADA SENIORS | |
| 18 | KRANYAK | |
| 19 | PROTO | |
| 20 | MCCONNELL | |
| 21 | KASLE | |
| 22 | MASTERMIND | |
| 23 | NEW YORK | |
| 24 | JAPAN SENIORS | |
| 25 | HALMAN | |
| 26 | NO ONE | |
| 27 | GERMAN SENIORS | |
| 28 | NORTHWEST PLUS | |
| 30 | KAMINSKI | |
| 31 | REYNOLDS | |
| Rank | Transnational Mixed Teams | |
| 1 | MILNER | |
| 2 | CANADA | |
| 3 | SAIC RED | |
| 4 | YEH BROS | |
| 5 | VENTIN | |
| - | SPRUNG | |
| - | SHAPOUR | |
| - | ROSSARD | |
| 9 | BIRMAN | |
| - | DJARUM1 | |
| 11 | ZIA | |
| - | LATVIA | |
| - | MONAFRIENDS | |
| - | AUSTRIA | |
| 15 | AJDIAMENT | |
| 16 | DJARUM2 | |
| 17 | BEIJING TRINERGY | |
| 18 | BARRETT | |
| 19 | FUGGER | |
| 20 | OURSEL | |
| - | RIMSTED | |
| 22 | BROWN | |
| - | BUSSE | |
| - | PAYEN | |
| - | BADGER | |
| 26 | BARIBAL | |
| 27 | SAIC BLUE | |
| 28 | KARSIYAKA | |
| - | CHAGAS | |
| - | HAUGE | |
| - | SIENNA | |
| 32 | COMPTON | |
| - | CROATIA | |
| 34 | SIGMA | |
| 35 | CBC MILANO | |
| - | PIEDRA | |
| 37 | GRANDEBARBE | |
| - | GERMAN SENIORS | |
| - | GRENTHE | |
| 40 | SYDNEY | |
| 41 | TISLEVOLL | |
| - | RONPA | |
| - | TOP ONE | |
| 44 | BRIDGE MAGIQUE | |
| - | TICOS Y TRINI | |
| 46 | BROGELAND | |
| - | MIXERS | |
| 48 | REYNOLDS | |
| 49 | CALDARELLI | |
| - | BERNARD | |
| - | BINKIE | |
| - | CHAMPIONNET | |
| 53 | SHORT | |
| 54 | CZECHOSLOVAKIA | |
| 55 | SLOVENIA | |
| 56 | SCOTLAND | |
| 57 | BELAKRUS | |
| - | SVENJA 17 | |
| 59 | SWISS BEARS | |
| 60 | LADY | |
| 61 | GOTARD | |
| 62 | NEW ZEALAND | |
| - | KIWI | |
| - | H0NG KONG | |
| 65 | SCOTLAND TUESDAY | |
| - | NORD SOUTH | |
| 67 | MILLICENT5 | |
| 68 | WHY NOT | |
| 69 | 3 CONTINENTS | |
| 70 | ROARING LIONS | |
| 71 | CELTIC CONNECTION | |
| 72 | ASCOT | |
| 73 | TEAWAY | |
| 74 | SALSA VERDE | |
| - | XMEN | |
| 76 | MPE | |
| 77 | IMPALA | |
| - | TITOW | |
| 79 | PETIT LEON | |
| - | MOBC | |
| 81 | MARUPE | |
| 82 | 3ZONES | |
| 83 | KENYA | |
| 84 | D N KELKAR | |
| Rank | Individual | |
| No data available | ||
