16th World Youth Teams Championships After Round
13
GIRLS TEAMS

Team CHN NED USA POL AUS NOR SIN INA FRA ITA CHI TPE HUN Bye Pen Team Total Rank
CHINA   15.66 6.04 17.04 13.96 14.42 17.63 20.00 20.00 18.29 18.53 18.04 10.33 12   CHINA 201.94 1
NETHERLANDS 4.34   12.97 10.00 13.96 16.55 20.00 16.55 18.04 20.00 16.03 18.04 20.00 12   NETHERLANDS 198.48 2
USA 13.96 7.03   2.09 9.34 12.16 3.97 11.87 20.00 13.96 15.66 18.98 19.38 12   USA 160.40 3
POLAND 2.96 10.00 17.91   7.03 15.26 17.91 12.16 4.74 8.72 8.13 19.83 17.34 12   POLAND 153.99 4
AUSTRALIA 6.04 6.04 10.66 12.97   13.23 3.79 9.03 14.85 14.42 15.46 10.66 15.85 12   AUSTRALIA 145.00 5
NORWAY 5.58 3.45 7.84 4.74 6.77   15.06 16.21 11.58 9.03 14.64 17.34 12.71 12   NORWAY 136.95 6
SINGAPORE 2.37 0.00 16.03 2.09 16.21 4.94   9.67 14.64 18.41 6.04 11.87 18.41 12   SINGAPORE 132.68 7
INDONESIA 0.00 3.45 8.13 7.84 10.97 3.79 10.33   12.16 13.72 9.83 18.29 15.06 12 0.50 INDONESIA 125.57 8
FRANCE 0.00 1.96 0.00 15.26 5.15 8.42 5.36 7.84   17.77 17.63 17.19 15.06 12   FRANCE 123.64 9
ITALY 1.71 0.00 6.04 11.28 5.58 10.97 1.59 6.28 2.23   11.87 14.64 17.19 12   ITALY 101.38 10
CHILE 1.47 3.97 4.34 11.87 4.54 5.36 13.96 9.17 2.37 8.13   2.37 11.28 12 0.50 CHILE 90.83 11
CHINESE TAIPEI 1.96 1.96 1.02 0.17 9.34 2.66 8.13 1.71 2.81 5.36 17.63   13.92 12 0.50 CHINESE TAIPEI 78.67 12
HUNGARY 8.67 0.00 -0.38 2.66 4.15 7.29 1.59 4.94 4.94 2.81 8.72 5.08   12 2.50 HUNGARY 62.47 13

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window