16th World Youth Teams Championships After Round
13
KIDS TEAMS

Team CAN CHN1 CHN2 CZE ENG FRA HUN INA ISR ITA NED POL SWE USA Bye Pen Team Total Rank
CANADA   7.03 1.96 10.97 17.19 0.00 19.83 16.72 3.97 18.29 1.71 1.02 20.00 5.58     CANADA 124.27 9
CHINA1 12.97   13.96 17.04 1.02 3.28 20.00 20.00 14.19 16.21 2.66 2.66 14.64 9.67     CHINA1 148.30 5
CHINA2 18.04 6.04   15.85 19.91 9.34 20.00 20.00 1.59 16.55 17.91 15.46 12.44 18.53     CHINA2 191.66 3
CZECH REPUBLIC 9.03 2.96 4.15   3.45 3.62 19.38 2.96 5.58 10.66 0.01 2.81 11.87 15.66     CZECH REPUBLIC 92.14 12
ENGLAND 2.81 18.98 0.09 16.55   2.51 14.42 13.48 4.74 13.72 10.97 5.81 17.19 6.28     ENGLAND 127.55 8
FRANCE 20.00 16.72 10.66 16.38 17.49   20.00 13.96 12.97 19.08 19.74 13.48 17.49 15.46     FRANCE 213.43 1
HUNGARY 0.17 0.00 0.00 0.62 5.58 0.00   2.51 0.00 0.00 0.00 0.00 0.09 0.00     HUNGARY 8.97 14
INDONESIA 3.28 0.00 0.00 17.04 6.52 6.04 17.49   1.24 13.48 9.67 3.62 10.00 3.79     INDONESIA 92.17 11
ISRAEL 16.03 5.81 18.41 14.42 15.26 7.03 20.00 18.76   16.38 17.63 5.58 16.21 15.66     ISRAEL 187.18 4
ITALY 1.71 3.79 3.45 9.34 6.28 0.92 20.00 6.52 3.62   6.52 3.62 1.47 0.72     ITALY 67.96 13
NETHERLANDS 18.29 17.34 2.09 19.99 9.03 0.26 20.00 10.33 2.37 13.48   3.47 12.16 6.04   0.50 NETHERLANDS 134.85 7
POLAND 18.98 17.34 4.54 17.19 14.19 6.52 20.00 16.38 14.42 16.38 15.53   16.21 18.87   0.50 POLAND 196.55 2
SWEDEN 0.00 5.36 7.56 8.13 2.81 2.51 19.91 10.00 3.79 18.53 7.84 3.79   2.51     SWEDEN 92.74 10
USA 14.42 10.33 1.47 4.34 13.72 4.54 20.00 16.21 4.34 19.28 13.96 1.13 17.49       USA 141.23 6

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window