43rd World Team Championships After Round
21
Venice Cup

Team ARG AUS BRA CAN CHN TPE EGY ENG FRA IND INA ISR ITA JOR MAR NED NZL POL RUS SWE USA1 USA2 Pen Team Total Rank
ARGENTINA   15.92 7.2 7.45 7.2 1.91 14.18 9.39 13.97 9.09 12.8 4.62 6.25 20 5.61 0 17.72 7.45 4.44 10.91 10.31 17.97   ARGENTINA 204.39 12
AUSTRALIA 4.08   5.82 14.8 9.69 9.09 16.26 1.34 15 15.19 5.4 9.39 15 14.8 2.55 0 19.16 1.23 3.58 2.41 17.59 19.69   AUSTRALIA 202.07 13
BRAZIL 12.8 14.18   15 7.45 11.76 10 0.75 0.15 15.19 9.39 0.93 15 13.28 16.09 2.97 13.04 7.2 6.03 2.55 7.71 12.55   BRAZIL 194.02 14
CANADA 12.55 5.2 5   2.41 13.97 13.04 0.31 2.03 4.44 1.45 4.81 1.13 6.25 10 4.26 3.74 10.31 8.24 0 4.81 8.8   CANADA 122.75 20
CHINA 12.8 10.31 12.55 17.59   12.8 14.39 4.08 13.52 19.69 10.91 13.04 8.24 15.19 16.58 16.73 20 9.09 7.71 14.6 9.69 20   CHINA 279.51 2
CHINESE TAIPEI 18.09 10.91 8.24 6.03 7.2   3.74 5.4 15.74 14.8 5.2 6.48 12.29 18.66 10.31 4.81 9.69 10.61 3.91 2.69 2.97 4.08   CHINESE TAIPEI 181.85 17
EGYPT 5.82 3.74 10 6.96 5.61 16.26   3.42 5.2 12.55 8.52 14.39 17.45 5.61 11.76 10.61 8.52 4.08 0.84 15.74 7.71 14.6   EGYPT 189.39 16
ENGLAND 10.61 18.66 19.25 19.69 15.92 14.6 16.58   13.97 17.97 5.61 4.81 13.75 18.87 17.31 10.31 17.31 4.62 2.28 5.61 3.12 5.61   ENGLAND 256.46 6
FRANCE 6.03 5 19.85 17.97 6.48 4.26 14.8 6.03   12.8 13.28 10.91 6.25 15.38 9.39 13.28 6.03 10.91 4.81 5.11 10.31 14.94 0.8 FRANCE 213.82 11
INDIA 10.91 4.81 4.81 15.56 0.31 5.2 7.45 2.03 7.2   2.03 3.42 0 14.8 6.72 6.96 5.4 5.4 3.58 2.41 0.15 5.2   INDIA 114.35 21
INDONESIA 7.2 14.6 10.61 18.55 9.09 14.8 11.48 14.39 6.72 17.97   7.2 15.19 16.26 10.31 10.91 18.66 7.45 15.92 8.52 13.28 14.39   INDONESIA 263.50 4
ISRAEL 15.38 8.61 19.07 15.19 6.96 13.52 5.61 15.19 9.09 16.58 12.8   12.29 19.43 17.17 13.75 8.52 17.59 10.61 1.67 14.39 4.44 2 ISRAEL 257.86 5
ITALY 13.75 5 5 18.87 11.76 7.71 2.55 6.25 13.75 20 4.81 7.71   13.97 17.31 5.4 11.2 12.55 16.73 5 10.31 14.6   ITALY 224.23 10
JORDAN 0 5.2 6.72 13.75 4.81 1.34 14.39 1.13 4.62 5.2 3.74 0.57 5.03   3.27 3.27 3.27 5.2 0 6.96 5.11 0.98 1.8 JORDAN 94.56 22
MOROCCO 14.39 17.45 3.91 10 3.42 9.69 8.24 2.69 10.61 13.28 9.69 2.83 2.69 16.73   0 12.03 5.2 11.2 1.45 5.2 0.84   MOROCCO 161.54 19
NETHERLANDS 20 20 17.03 15.74 3.27 15.19 9.39 9.69 6.72 13.04 9.09 6.25 14.6 16.73 20   14.8 14.39 0.75 9.69 9.09 10.91   NETHERLANDS 256.37 7
NEW ZEALAND 2.28 0.84 6.96 16.26 0 10.31 11.48 2.69 13.97 14.6 1.34 11.48 8.8 16.73 7.97 5.2   6.48 17.03 11.2 3.58 2.55   NEW ZEALAND 171.75 18
POLAND 12.55 18.77 12.8 9.69 10.91 9.39 15.92 15.38 9.09 14.6 12.55 2.41 7.45 14.8 14.8 5.61 13.52   8.52 10.91 11.2 14.18   POLAND 245.05 8
RUSSIA 15.56 16.42 13.97 11.76 12.29 16.09 19.16 17.72 15.19 16.42 4.08 9.39 3.27 20 8.8 19.25 2.97 11.48   1.56 18.21 16.09   RUSSIA 269.68 3
SWEDEN 9.09 17.59 17.45 20 5.4 17.31 4.26 14.39 14.39 17.59 11.48 18.33 15 13.04 18.55 10.31 8.8 9.09 18.44   11.76 15.92   SWEDEN 288.19 1
USA1 9.69 2.41 12.29 15.19 10.31 17.03 12.29 16.88 9.69 19.85 6.72 5.61 9.69 14.39 14.8 10.91 16.42 8.8 1.79 8.24   10.91   USA1 233.91 9
USA2 2.03 0.31 7.45 11.2 0 15.92 5.4 14.39 4.81 14.8 5.61 15.56 5.4 18.77 19.16 9.09 17.45 5.82 3.91 4.08 9.09     USA2 190.25 15

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window