IMSA Elite Mind Games Round 4 Open Pairs

Board 15
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
LIU J. - HOU X.  MAZURKIEWICZ M. - JASSEM K.  4  6   11  650    9.00  1.00  90.00%  10.00% 
SYLVAN J. - WRANG F.  STAMATOV J. - DANAILOV D.  4  2   10  620    4.00  6.00  40.00%  60.00% 
HU L. - LI X.  STEFANOV J. - MIHOV V.  5  4   10    100  0.00  10.00  0.00%  100.00% 
STARKOWSKI W. - GOLEBIOWSKI S.  NANEV I. - ISPORSKI V.  4  5   11  650    9.00  1.00  90.00%  10.00% 
NYSTROM F. - UPMARK J.  GAWRYS P. - KLUKOWSKI M.  4  6   10  620    4.00  6.00  40.00%  60.00% 
KANG M. - SUN S.  BERGDAHL T. - WARNE N.  4  2   10  620    4.00  6.00  40.00%  60.00% 
Close Window