42nd World Team Championships Team
Results
Bermuda Bowl

FRANCE
    IMPs VPs    
Round Opponent FRA Opponent FRA Opponent Total VPs Ranking
1 CHINA 47 13 17.31 2.69 17.3 3
2 DENMARK 55 32 15.56 4.44 32.9 3
3 JAPAN 48 28 15 5 47.9 1
4 BULGARIA 26 19 11.53 7.47 59.4 1
5 GUADELOUPE 65 13 19.34 0.66 78.7 1
6 CANADA 24 31 7.97 12.03 86.7 1
7 POLAND 48 24 15.74 4.26 102.4 2
8 EGYPT 52 24 16.42 3.58 118.9 1
9 ARGENTINA 8 28 5 15 123.9 1
10 JORDAN 35 12 15.56 3.44 139.4 1
11 INDIA 30 34 8.8 11.2 148.2 1
12 ENGLAND 14 70 0.31 19.69 148.5 5
13 SWEDEN 44 13 16.88 3.12 165.4 3
14 USA1 57 21 17.59 2.41 183 1
15 AUSTRALIA 17 66 0.93 19.07 183.9 4
16 SOUTH AFRICA 54 46 12.29 7.71 196.2 4
17 BRAZIL 18 42 4.26 15.74 200.5 6
18 NEW ZEALAND 46 23 15.56 4.44 216 5
19 SINGAPORE 47 56 7.45 12.55 223.5 6
20 UNITED ARAB EMIRATES 74 21 19.43 0.57 242.9 5
21 USA2 37 23 13.75 6.25 256.7 5


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window