42nd World Team Championships Round 11 d'Orsi Trophy

Board 11. Dealer South. None Vulnerable.
  ♠ K 3
A Q T 7 5 4
Q
♣ A J 4 2
♠ J 6 5
K 2
J 9 8 4
♣ 9 8 5 3
Bridge deal ♠ A Q 9 7
8 6 3
A T 7
♣ Q 7 6
  ♠ T 8 4 2
J 9
K 6 5 3 2
♣ K T
 
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
BULGARIA  NEW ZEALAND  Open 4  8   10  420     
Closed 2  3   11  200   
POLAND  USA2  Open 4  3   11  450     
Closed 4  3   12  480   
INDONESIA  CHINA  Open 3  6   10  170     
Closed 3  3   11  200   
GUADELOUPE  INDIA  Open 3  3   11  200       
Closed 3  3   11  200   
AUSTRALIA  USA1  Open 3  3   10  170     
Closed 4  8   10  420   
BRAZIL  CANADA  Open 4  6   10  420     
Closed 2  6   11  200   
SWEDEN  EGYPT  Open 4  2   10  420       
Closed 4  6   10  420   
IRELAND  PAKISTAN  Open 2  7   11  200     
Closed 4  A   11  450   
NORWAY  JAPAN  Open 3  2   10  170     
Closed 2  3   11  200   
10  AUSTRIA  TUNISIA  Open 2  8   11  200     
Closed 4  3   10  420   
11  ENGLAND  CHILE  Open 4  3   12  480     
Closed 3  6   11  200   

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window