15th World Youth Teams Championships After Round
13
GIRLS

Team AUS BOT CHN TPE FRA HUN IND ITA NED NOR POL TUR USA Pen Team Total Rank
AUSTRALIA   20 18.29 14.64 5.15 18.17 11.28 14.19 7.56 13.96 3.28 11.87 15.06   AUSTRALIA 171.45 4
BOTSWANA 0   0 0 0 0 1.83 0 0 1.83 0 0 0   BOTSWANA 21.66 13
CHINA 1.71 20   20 9.34 16.88 19.83 1.47 6.28 17.19 11.58 9.03 10   CHINA 161.31 5
CHINESE TAIPEI 5.36 20 0   14.85 2.51 5.81 7.56 11.28 15.06 5.58 14.42 3.45   CHINESE TAIPEI 123.88 10
FRANCE 14.85 20 10.66 5.15   8.42 19.08 11.87 5.15 10.33 15.26 17.04 3.45   FRANCE 159.26 6
HUNGARY 1.83 20 3.12 17.49 11.58   16.03 3.62 3.12 15.26 11.87 4.94 5.15   HUNGARY 132.01 8
INDIA 8.72 18.17 0.17 14.19 0.92 3.97   7.03 2.66 3.12 1.47 1.96 8.42   INDIA 88.80 12
ITALY 5.81 20 18.53 12.44 8.13 16.38 12.97   14.19 16.88 11.87 19.91 13.72   ITALY 188.83 1
NETHERLANDS 12.44 20 13.72 8.72 14.85 16.88 17.34 5.81   13.96 5.15 17.49 19.06 0.5 NETHERLANDS 183.42 2
NORWAY 6.04 18.17 2.81 4.94 9.67 4.74 16.88 3.12 6.04   3.97 9.67 1.47   NORWAY 105.52 11
POLAND 16.72 20 8.42 14.42 4.74 8.13 18.53 8.13 14.85 16.03   8.72 16.55   POLAND 173.24 3
TURKEY 8.13 20 10.97 5.58 2.96 15.06 18.04 0.09 2.51 10.33 11.28   6.77   TURKEY 129.72 9
USA 4.94 20 10 16.55 16.55 14.85 11.58 6.28 -0.06 18.53 3.45 13.23   0.5 USA 153.90 7

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window