41st World Team Championships After Round
21
9th d'ORSI SENIOR TROPHY

Team AUS BAN BEL BRA CAN HKG TPE DEN EGY FRA GER GLP IND INA JPN NED NZL POL SCO RSA USA1 USA2 Pen Team Total Rank
AUSTRALIA   4.08 14.39 7.2 8.52 6.25 17.17 18.09 18.77 1.91 3.12 19.43 12.03 3.12 11.76 7.97 17.31 13.97 1.91 11.2 4.62 13.04   AUSTRALIA 215.86 12
BANGLADESH 15.92   0.15 3.58 2.03 1.67 7.97 0.66 13.52 14.39 3.58 15.74 3.91 14.39 6.48 5.61 7.45 8.8 1.56 18.44 0.75 2.97   BANGLADESH 149.57 18
BELGIUM 5.61 19.85   16.58 14.39 17.85 15.74 0 9.69 4.44 13.04 20 10.31 17.85 16.26 12.03 15.56 2.03 5.61 14.39 14.39 17.45   BELGIUM 263.07 4
BRAZIL 12.8 16.42 3.42   0 6.72 3.42 6.72 10.91 9.39 7.2 18.55 3.58 4.81 10.61 5.82 2.97 3.91 7.45 1.91 2.28 12.55   BRAZIL 151.44 17
CANADA 11.48 17.97 5.61 20   11.76 14.8 15.19 20 3.27 9.69 20 6.48 2.83 2.28 8.52 6.96 8.24 7.97 18.21 0.48 14.39   CANADA 226.13 10
CHINA HONG KONG 13.75 18.33 2.15 13.28 8.24   4.81 17.97 6.25 5 12.29 19.77 15.92 3.91 3.74 3.27 19.34 4.62 14.18 16.58 6.72 6.03   CHINA HONG KONG 216.15 11
CHINESE TAIPEI 2.83 12.03 4.26 16.58 5.2 15.19   14.39 19.25 0.31 3.27 18.66 5 5 3.12 4.26 16.09 0.66 2.83 17.97 6.25 15.74   CHINESE TAIPEI 188.89 16
DENMARK 1.91 19.34 20 13.28 4.81 2.03 5.61   11.48 1.91 4.44 18.55 8.24 9.39 17.72 12.29 14.6 4.62 9.09 15.24 3.74 5.61 0.5 DENMARK 203.90 15
EGYPT 1.23 6.48 10.31 9.09 0 13.75 0.75 8.52   2.55 8.8 20 6.48 2.28 12.29 0.39 16.73 2.83 4.81 3.42 6.72 0.75   EGYPT 138.18 20
FRANCE 18.09 5.61 15.56 10.61 16.73 15 19.69 18.09 17.45   10.61 19.25 14.6 14.18 8.8 17.45 17.97 18.33 12.8 14.8 16.26 2.69   FRANCE 304.57 1
GERMANY 16.88 16.42 6.96 12.8 10.31 7.71 16.73 15.56 11.2 9.39   20 14.39 16.73 9.69 14.18 11.2 5.2 13.97 16.58 14.6 9.39   GERMANY 269.89 3
GUADELOUPE 0.57 4.26 0 1.45 0 0.23 1.34 1.45 0 0.75 0   9.39 0 0.84 1.23 3.12 4.44 4.44 2.15 0 0   GUADELOUPE 35.66 22
INDIA 7.97 16.09 9.69 16.42 13.52 4.08 15 11.76 13.52 5.4 5.61 10.61   3.12 12.55 15.92 16.26 8.52 3.27 15 8.24 2.83   INDIA 215.38 13
INDONESIA 16.88 5.61 2.15 15.19 17.17 16.09 15 10.61 17.72 5.82 3.27 20 16.88   12.29 6.03 15.56 17.17 9.39 16.26 6.25 13.04   INDONESIA 258.38 6
JAPAN 8.24 13.52 3.74 9.39 17.72 16.26 16.88 2.28 7.71 9.2 10.31 19.16 7.45 7.71   8.24 15.19 11.2 6.72 8.24 6.96 4.08 2 JAPAN 210.20 14
NETHERLANDS 12.03 14.39 7.97 14.18 11.48 16.73 15.74 7.71 19.61 2.55 5.82 18.77 4.08 13.97 11.76   15.74 3.58 16.42 18.44 14.39 2.97   NETHERLANDS 248.33 8
NEW ZEALAND 2.69 12.55 4.44 17.03 13.04 0.66 3.91 5.4 3.27 2.03 8.8 16.88 3.74 4.44 4.81 4.26   8.24 4.08 18.44 6.25 0.23   NEW ZEALAND 145.19 19
POLAND 6.03 11.2 17.97 16.09 11.76 15.38 19.34 15.38 17.17 1.67 14.8 15.56 11.48 2.83 8.8 16.42 11.76   12.29 9.69 18.55 5   POLAND 259.17 5
SCOTLAND 18.09 18.44 14.39 12.55 12.03 5.82 17.17 10.91 15.19 7.2 6.03 15.56 16.73 10.61 13.28 3.58 15.92 7.71   20 10.31 2.69   SCOTLAND 254.21 7
SOUTH AFRICA 8.8 1.56 5.61 18.09 1.79 3.42 2.03 3.76 16.58 5.2 3.42 17.85 5 3.74 11.76 1.56 1.56 10.31 0   10.91 0.75 0.5 SOUTH AFRICA 133.70 21
USA1 15.38 19.25 5.61 17.72 19.52 13.28 13.75 16.26 13.28 3.74 5.4 20 11.76 13.75 13.04 5.61 13.75 1.45 9.69 9.09   6.48   USA1 247.81 9
USA2 6.96 17.03 2.55 7.45 5.61 13.97 4.26 14.39 19.25 17.31 10.61 20 17.17 6.96 15.92 17.03 19.77 15 17.31 19.25 13.52     USA2 281.32 2

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window