The Open Pairs
- Home
- Over-all winners
- The great players
- The open pairs
| Marcelo CASTELLO BRANCO | 1978 | 1990 | 2 |
| Fritz BABSCH | 1970 | 1 | |
| Gabriel CHAGAS | 1990 | 1 | |
| Gabino CINTRA | 1978 | 1 | |
| Fulvio FANTONI | 2002 | 1 | |
| Ehud FRIEDLANDER | 2014 | 1 | |
| Zhong FU | 2006 | 1 | |
| Bob HAMMAN | 1974 | 1 | |
| Pierre JAIS | 1962 | 1 | |
| Hans KREIJNS | 1966 | 1 | |
| Michal KWIECIEN | 1998 | 1 | |
| Marcin LESNIEWSKI | 1994 | 1 | |
| Bobby LEVIN | 2010 | 1 | |
| Inon LIRAN | 2014 | 1 | |
| Peter MANHARDT | 1970 | 1 | |
| Chip MARTEL | 1982 | 1 | |
| Jeff MECKSTROTH | 1986 | 1 | |
| Claudio NUNES | 2002 | 1 | |
| Jacek PSZCZOLA | 1998 | 1 | |
| Mikael RIMSTEDT | 2018 | 1 | |
| Ola RIMSTEDT | 2018 | 1 | |
| Eric RODWELL | 1986 | 1 | |
| Bob SLAVENBURG | 1966 | 1 | |
| Lew STANSBY | 1982 | 1 | |
| Marek SZYMANOWSKI | 1994 | 1 | |
| Roger TREZEL | 1962 | 1 | |
| Steve WEINSTEIN | 2010 | 1 | |
| Bobby WOLFF | 1974 | 1 | |
| Jie (Jack) ZHAO | 2006 | 1 |
