17th World Youth Teams Championships After Round
15
Girls Teams

Team CHN NED FRA POL HUN TUR USA NOR INA THA HKG ENG TPE CHI BRA Bye Pen Team Total Rank
CHINA   10.97 16.21 15.46 7.84 15.46 14.85 17.04 15.85 13.72 4.94 7.56 20.00 12.16 20.00 12   CHINA 204.06 1
NETHERLANDS 9.03   5.81 7.84 12.71 9.34 6.04 15.85 15.06 13.96 18.04 18.41 13.72 18.41 18.29 12   NETHERLANDS 194.51 2
FRANCE 3.79 14.19   1.47 11.87 12.97 13.23 10.97 0.44 19.28 18.65 18.65 17.34 16.03 20.00 12   FRANCE 190.88 3
POLAND 4.54 12.16 18.53   12.44 12.16 6.52 13.23 8.72 11.87 7.03 15.66 17.34 17.04 14.64 12   POLAND 183.88 4
HUNGARY 12.16 7.29 8.13 7.56   7.72 3.79 18.41 6.52 14.19 18.98 13.48 12.44 13.23 19.47 12 1.00 HUNGARY 175.37 5
TURKEY 4.54 10.66 7.03 7.84 11.28   13.72 12.71 18.17 14.19 10.33 4.34 13.48 16.03 16.55 12   TURKEY 172.87 6
USA 5.15 13.96 6.77 13.48 16.21 6.28   6.52 5.81 10.00 17.34 10.97 12.44 18.53 16.88 12   USA 172.34 7
NORWAY 2.96 4.15 9.03 6.77 1.59 7.29 13.48   16.21 16.72 10.66 12.97 19.08 18.41 7.56 12   NORWAY 158.88 8
INDONESIA 4.15 4.94 19.56 11.28 13.48 1.83 14.19 3.79   13.48 13.48 7.03 7.84 9.03 12.71 12   INDONESIA 148.79 9
THAILAND 6.28 6.04 0.72 8.13 5.81 5.81 10.00 3.28 6.52   12.16 15.66 12.97 8.72 20.00 12   THAILAND 134.10 10
CHINA HONG KONG 15.06 1.96 1.35 12.97 1.02 9.67 2.66 9.34 6.52 7.84   16.38 6.28 7.84 16.88 12   CHINA HONG KONG 127.77 11
ENGLAND 12.44 1.59 1.35 4.34 6.52 15.66 9.03 7.03 12.97 4.34 3.62   15.66 7.29 9.34 12   ENGLAND 123.18 12
CHINESE TAIPEI 0.00 6.28 2.66 2.66 7.56 6.52 7.56 0.92 12.16 7.03 13.72 4.34   15.06 8.72 12   CHINESE TAIPEI 107.19 13
CHILE 7.84 1.59 3.97 2.96 6.77 3.97 1.47 1.59 10.97 11.28 12.16 12.71 4.94   11.28 12   CHILE 105.50 14
BRAZIL 0.00 1.71 0.00 5.36 0.53 3.45 3.12 12.44 7.29 0.00 3.12 10.66 11.28 8.72   12   BRAZIL 79.68 15

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window