15th World Bridge Series Round 3 Mixed Pairs

Susanna GROSS - Thomas PASKE
Session Result: 62.50, Rank 2.
Overall result: 58.75, Rank 4
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS MERRY J. - JEFFERSON J. 4 A   11  690    106.00  0.00  100.00%   
18  NS MERRY J. - JEFFERSON J. 4  A   11    150  90.00  16.00  84.91%   
19  NS SMITH D. - MCCAY S. 4  J   11  450    54.00  52.00  50.94%   
20  NS SMITH D. - MCCAY S. 6  7   13  1390    104.00  2.00  98.11%   
21  NS KING F. - DUTY R. 5  K   10    100  60.00  46.00  56.60%   
22  NS KING F. - DUTY R. 4 A   10    790  2.00  104.00  1.89%   
23  NS BART G. - BART L. 4  7   11    650  46.00  60.00  43.40%   
24  NS BART G. - BART L. 1NT  9   120    79.00  27.00  74.53%   
25  NS COOK B. - BUCKMAN H. 1NT  K     90  82.00  24.00  77.36%   
26  NS COOK B. - BUCKMAN H. 2 2   800    106.00  0.00  100.00%   
27  NS HUBERSCHWILLER A. - HUBERSCHWILLER M. 4  7   10  420    36.00  70.00  33.96%   
28  NS HUBERSCHWILLER A. - HUBERSCHWILLER M. 4  8   12    480  74.00  32.00  69.81%   
29  NS BART B. - NELL C. 4NT  3   10  630    44.85  61.15  42.31%   
30  NS BART B. - NELL C. 6  4   12  920    81.53  24.47  76.91%   
31  NS BENNER D. - CRYSTAL A. 1NT  10     120  63.00  43.00  59.43%   
32  NS BENNER D. - CRYSTAL A. 2  9   110    31.60  74.40  29.81%   

• For the hand records of this round in PDF format click here.

Close Window