15th World Bridge Series Round 2 Mixed Pairs

Jim MUNDAY - Susan MUNDAY
Session Result: 48.02, Rank 86.
Overall result: 47.57, Rank 89
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW BIANCHEDI A. - SULTAN P. 2NT  4     100  52.76  87.24  62.32%   
18  EW BIANCHEDI A. - SULTAN P. 4  J   100    136.94  3.06  2.18%   
19  EW CAPPELLETTI JR M. - HOWARD A. 3NT  J   10  430    140.00  0.00  0.00%   
20  EW CAPPELLETTI JR M. - HOWARD A. 4  K   12    680  1.00  139.00  99.29%   
21  EW NISTOR R. - COLE M. 4  8   50    96.00  44.00  31.43%   
22  EW NISTOR R. - COLE M. 3NT  3   10  430    106.00  34.00  24.29%   
23  EW BARRETT G. - HAMMER S. 4 5   500    119.00  21.00  15.00%   
24  EW BARRETT G. - HAMMER S. 4  5   10  420    111.59  28.41  20.30%   
25  EW MECKSTROTH J. - MECKSTROTH S. 4  2   10    620  59.00  81.00  57.86%   
26  EW MECKSTROTH J. - MECKSTROTH S. 4  K   10    130  64.00  76.00  54.29%   
27  EW FRANCE N. - HESS J. 5  J   11  400    37.00  103.00  73.57%   
28  EW FRANCE N. - HESS J. 3  8     140  4.00  136.00  97.14%   
29  EW MALINOWSKI A. - NATHAN M. 3NT  6   10  630    79.00  61.00  43.57%   
30  EW MALINOWSKI A. - NATHAN M. 5  8   12  480    61.00  79.00  56.43%   
31  EW BENNER D. - CRYSTAL A. 2NT  7   50    51.00  89.00  63.57%   
32  EW BENNER D. - CRYSTAL A. 3  2     50  46.00  94.00  67.14%   

• For the hand records of this round in PDF format click here.

Close Window