15th World Bridge Series Round 5 Senior Pairs

Charles MINER - Richard W MEFFLEY
Session Result: 50.89, Rank 36.
Overall result: 52.22, Rank 24
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS MCGUIRE D. - BURT W. 4 6   10    590  12.68  65.32  16.26%   
18  NS MCGUIRE D. - BURT W. 3  A   10  170    48.47  29.53  62.15%   
19  NS HALL W. - PELKA D. 5  K   200    63.62  14.38  81.56%   
20  NS HALL W. - PELKA D. 2  A     140  30.79  47.21  39.48%   
21  NS JARGOWSKY P. - DECKELBAUM G. 5  J   11    400  24.26  53.74  31.11%   
22  NS JARGOWSKY P. - DECKELBAUM G. 3  K   10  130    60.05  17.95  76.99%   
23  NS FETOUH S. - CAMPBELL C. 3NT  3   12  690    74.79  3.21  95.88%   
24  NS FETOUH S. - CAMPBELL C. 4  J   12  480    70.58  7.42  90.49%   
25  NS ROBBINS L. - ROEDER R. 1NT  4     50  36.89  41.11  47.30%   
26  NS ROBBINS L. - ROEDER R. 4  5   10    620  15.84  62.16  20.31%   
27  NS FALK A. - LUSKY J. 2  9     140  15.84  62.16  20.31%   
28  NS FALK A. - LUSKY J. 3 2     800  1.11  76.89  1.42%   
29  NS D'SOUZA L. - CHAN R. 4  A   10    130  30.58  47.42  39.20%   
30  NS D'SOUZA L. - CHAN R. 5  5   11  400    53.74  24.26  68.89%   
31  NS BIZON P. - SZYMANOWSKI M. 5  J   11  650    36.89  41.11  47.30%   
32  NS BIZON P. - SZYMANOWSKI M. 4  J   100    59.00  19.00  75.64%   

• For the hand records of this round in PDF format click here.

Close Window