15th World Bridge Series Round 6 Open Pairs

Antonio PALMA - Sam BAHBOUT
Session Result: 50.80, Rank 41.
Overall result: 55.10, Rank 10
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS WHIBLEY M. - EDGTTON N. 3NT  J   10    430  41.93  44.07  48.75%   
18  NS WHIBLEY M. - EDGTTON N. 4  Q   11  650    59.76  26.24  69.49%   
19  NS ALLENSPACH F. - LEE J. 2  J   110    60.81  25.19  70.71%   
20  NS ALLENSPACH F. - LEE J. 5  2   11    600  29.38  56.62  34.16%   
21  NS JOKISCH P. - KASIMIR U. 4  2   10    420  22.05  63.95  25.64%   
22  NS JOKISCH P. - KASIMIR U. 2  7   400    54.52  31.48  63.40%   
23  NS HUNG E. - WATSON W. 3 2     670  5.29  80.71  6.15%   
24  NS HUNG E. - WATSON W. 4  4   10    420  33.57  52.43  39.04%   
25  NS TREIBER F. - KATZ R. 3  2   10  170    58.71  27.29  68.27%   
26  NS TREIBER F. - KATZ R. Adj.  2     90  53.06  32.94  61.69%   
27  NS CARROLL J. - GARVEY T. 3  A   140    63.95  22.05  74.36%   
28  NS CARROLL J. - GARVEY T. 5  2   11    450  44.05  41.95  51.22%   
29  NS KONKOLY C. - SZIRMAY-KALOS B. 2  2   140    52.43  33.57  60.96%   
30  NS KONKOLY C. - SZIRMAY-KALOS B. 3  2   10  130    60.81  25.19  70.71%   
31  NS WILSON K. - STANFILL S. 4  A   11    450  36.56  49.44  42.51%   
32  NS WILSON K. - STANFILL S. 1NT  2   10    180  22.10  63.90  25.70%   

• For the hand records of this round in PDF format click here.

Close Window