15th World Bridge Series Round 3 Senior Pairs

Board 21
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
DEAS L. - WEICHSEL P.  MUNAFO P. - OSHLAG R.  4  9   11  650    17.00  15.00  53.13%  46.88% 
CZYZOWICZ J. - JACOB D.  KOWALSKI A. - ROMANSKI J.  4  6   10  620    7.00  25.00  21.88%  78.13% 
BRAGIN B. - HAND J.  MUIR W. - MALCOLM C.  4  3   10  620    7.00  25.00  21.88%  78.13% 
ABECASSIS M. - LEVY A.  WILLIS D. - VALLIANT J.  4  9   12  680    27.00  5.00  84.38%  15.63% 
CASEN D. - KREKORIAN J.  SIEBERT A. - SEGARRA J.  4  9   11  650    17.00  15.00  53.13%  46.88% 
STARKOWSKI W. - TUSZYNSKI P.  LAM H. - LING R.  4  5   11  650    17.00  15.00  53.13%  46.88% 
MELMAN V. - ZELIGMAN S.  DARVEY J. - PINELES A.  4  7   10  620    7.00  25.00  21.88%  78.13% 
CRONIER P. - MARILL P.  CHENG K. - LIN C.  4  9   12  680    27.00  5.00  84.38%  15.63% 
SCHWARTZ G. - MATTHEWS JR P.  FALK A. - LUSKY J.  4  9   12  680    27.00  5.00  84.38%  15.63% 
10  MARSAL R. - KLUMPP H.  BIZON P. - SZYMANOWSKI M.  3NT  6   12  690    32.00  0.00  100.00%  0.00% 
11  KRANYAK K. - BECKER P.  AQUINO M. - CAPPELLI R.  4  A   11  650    17.00  15.00  53.13%  46.88% 
12  HANNA N. - RAYNER J.  KALISH A. - ORENSTEIN E.  4  9   11  650    17.00  15.00  53.13%  46.88% 
13  MINER C. - MEFFLEY R.  AKER J. - SIMSON D.  4  9   12  680    27.00  5.00  84.38%  15.63% 
14  SHENKIN B. - SILVERMAN N.  INO M. - YAMADA K.  4  3   10  620    7.00  25.00  21.88%  78.13% 
15  LEBI R. - STEWART F.  JACOBUS M. - PASSELL M.  4  9   11  650    17.00  15.00  53.13%  46.88% 
16  BROWN T. - BUCHEN P.  BRAMLEY B. - WOOLSEY K.  5  3   10    100  0.00  32.00  0.00%  100.00% 
17  ROSENBERG M. - WOLFSON J.  ITABASHI M. - WOLD E.  3NT  3   600    2.00  30.00  6.25%  93.75% 
Close Window