14th World Bridge Games After Round
14
Open - Group D

Team MON ISR NOR ISL TUR CHN JPN GRE FIN AUS LAT VEN BOT CRC REU Pen Team Total Rank
MONACO   16 16 25 16 25 13 25 21 20 25 24 25 25 25   MONACO 319 1
ISRAEL 14   16 21 14 18 19 20 25 13 20 17 25 25 25   ISRAEL 290 2
NORWAY 14 14   13 22 15 19 16 22 12 15 21 24 25 25   NORWAY 275 3
ICELAND 1 9 17   22 15 12 1 19 25 19 25 25 23 25   ICELAND 256 4
TURKEY 14 16 8 8   10 25 25 15 18 21 25 22 21 25   TURKEY 271 -
CHINA 4 12 15 15 20   10 16 20 13 25 24 23 25 17   CHINA 257 6
JAPAN 17 11 11 18 4 20   12 10 24 11 25 25 23 18   JAPAN 247 7
GREECE 4 10 14 25 4 14 18   5 14 16 25 18 25 18   GREECE 228 8
FINLAND 9 4 8 11 15 10 20 25   23 14 9 23 18 25   FINLAND 232 9
AUSTRALIA 10 17 18 4 12 17 6 16 7   19.5 24 15 13 17 0.5 AUSTRALIA 213.5 10
LATVIA 3 10 15 11 9 3 19 14 16 9.5   11 13 23 18 0.5 LATVIA 192.5 11
VENEZUELA 6 13 9 3 5 6 1 1 21 6 19   14 21 25   VENEZUELA 150 12
BOTSWANA 2 3 6 3 8 7 0 12 7 15 17 16   6 23   BOTSWANA 143 13
COSTA RICA 5 5 0 7 9 0 7 4 12 17 7 9 24   22   COSTA RICA 146 14
REUNION 0 5 3 2 4 13 12 12 5 13 12 5 7 8     REUNION 119 15

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window