14th World Bridge Games Round 7 Seniors - Group H

vs

20 - 10 VP (38 - 16 IMP)

Open Room   Closed Room
 HAUGHIE William   VAIDYA Ashok Vishwanath 
 GUPTA Subhash   GANGAL Puneet   RICHMAN Bobby   GASPAR George 
 KLINGER Ron   HOODA Major Surendra Kumar 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW AUSTRALIA INDIA
4  8   11  450    4  3   10  420     
3NT  7   11  660    3NT  7   10  630     
5  2   11    600  5  5   11    600     
5  A   10  100    4  9   10    620  12   
3NT  Q   600    3NT  Q   10  630     
2  J     110  1NTx  3     380   
4  4   11    650  4  7   11    650     
4NT  2   11    460  6  5   11  50      11 
3  3   140    5 6   10    100   
10  4  4   10  620    4  K   11  650     
11  3NT  10   10  430    3NT  4   10  430       
12  3  6   50    3  A   100     
13  2  5     100  2  3     100     
14  3NT  3   400    4  2     50  10   
15  3  4     140  4  8     100   
16  3NT  3   11    660  4  A   12    680   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window