14th World Bridge Games Round 3 Seniors - Group H

vs

25 - 4 VP (75 - 25 IMP)

Open Room   Closed Room
 DE LIVERA Arjuna Percival   HENG A. K. 
 TAN Allen   CHOY Patrick K H   RICHMAN Bobby   GASPAR George 
 NEILL Bruce   CHAI Greta 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW AUSTRALIA SINGAPORE
1NT  4   120    1NTx  4   280     
4  A   10  620    2  A   110    11   
4  A   10    130  2  5   100     
4  6     100  4  A   10  620      12 
1  2   150    1NT  8   90     
4  A   10    620  4  A   10    620     
2  3     90  2 8     500   
3NT  4   10  430    4  A   100     
3  3   11  150    1NT  A   10  180     
10  3NT  K     600  4 4     1400  13   
11  4  J     100  3  4     50   
12  2 K   800    3NT  3   11  660     
13  4  J   300    4  K   100     
14  4  4   12    480  7  A   13    1510  14   
15  3  7     100  4  K     200   
16  2  A   200    3  K     50   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.

Close Window