2016 World Bridge Games Round 11 SENIOR PAIRS

Board 13
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
35  351  KROLIKOWSKI A. - KASZUBSKI A.  BISPING T. - PASICH J.  3NT  3   11  660    23.00  7.00  76.67%  23.33% 
35  352  ROBB T. - JANISZ A.  DOMASZEWSKI B. - KAMINSKI W.  6NT  2   11    100  9.00  21.00  30.00%  70.00% 
35  353  IMAKURA T. - MORIMURA S.  VARADI L. - SHAND E.  7  A   11    200  1.00  29.00  3.33%  96.67% 
35  354  OHNO K. - YAMADA A.  VOGT W. - FRESEN L.  3NT  3   11  660    23.00  7.00  76.67%  23.33% 
35  355  WAKSMAN S. - USZINSKI W.  HUSSAIN M. - MAZHAR M.  6NT  A   11    100  9.00  21.00  30.00%  70.00% 
35  356  BOBREK W. - KARP R.  BOREWICZ M. - NIEWIADOMSKI W.  6  A   11    100  9.00  21.00  30.00%  70.00% 
35  357  HOEGER W. - MALCHUS P.  DROZD D. - LABANOW R.  3NT  4   11  660    23.00  7.00  76.67%  23.33% 
35  358  JELENIEWSKI A. - WACHNOWSKI J.  FRONCZAK -. - KONOPKA R.  6  5   11    100  9.00  21.00  30.00%  70.00% 
35  359  DAEHR C. - ENGEL B.  DANYLYUK T. - DANYLYUK V.  6  A   11    100  9.00  21.00  30.00%  70.00% 
35  360  BAKKE T. - HANTVEIT H.  RUSSELL D. - ACKERLEY C.  6  A   10    200  1.00  29.00  3.33%  96.67% 
35  361  MARSTRANDER P. - ANDERSSEN R.  MICHALOWSKI J. - DOLNY W.  3NT  3   11  660    23.00  7.00  76.67%  23.33% 
35  362  KIERZNOWSKI R. - KACZANOWSKI T.  SKORUPA A. - BEDNAREK K.  3NT  4   11  660    23.00  7.00  76.67%  23.33% 
35  363  KAND J. - VOHANDU P.  HACKETT P. - HOLLAND J.  3NT  4   11  660    23.00  7.00  76.67%  23.33% 
35  364  STASICA J. - GROBLER A.  KOWALCZYK S. - SUCHARKIEWICZ J.  3NT  4   11  660    23.00  7.00  76.67%  23.33% 
35  365  NOWAK M. - FILLASSIER G.  HIRATA M. - OHASHI M.  6  A   11    100  9.00  21.00  30.00%  70.00% 
35  366  FOLBRYCHT W. - STANCZYK J.  LEWIS J. - ANDREWS D.  3NT  5   11  660    23.00  7.00  76.67%  23.33% 
Close Window