40th World Team Championships After Round
21
40th BERMUDA BOWL

Team ITA NED USA2 ISR USA1 SWE CHN ISL JPN NZL AUS BUL EGY POL RSA BRA IND CHI CAN SIN PAK GLP Pen Team Total Rank
ITALY   14 11 19 16 16 15 15 22 21 17 25 20 21 25 25 25 25 15 13 24 25   ITALY 409 1
NETHERLANDS 16   15 19 20 21 19 22 18 15 13 11 13 16 23 19 12 18 25 25 25 25   NETHERLANDS 390 2
USA 2 19 15   14 20 13 17 18 14 8 22 15 23 19 23 19 12 15 24 12 25 25 1 USA 2 372 3
ISRAEL 11 11 14   16 20 19 14 12 13 16 16 13.34 19 22 20 22 25 15 20 21 16 1.7 ISRAEL 355.3 4
USA 1 14 10 10 14   17 20 16 25 7 10 19.5 13 9 17 17 13 23 18 20 23 25 0.5 USA 1 340.5 5
SWEDEN 14 9 17 10 13   15 7 25 25 14 15 17 14 23 14 13 16 9 25 15 25   SWEDEN 335 6
CHINA 15 11 13 11 10 15   12.5 7 15 24 15 10 15 18 22 23 16 23 22 20 17 0.5 CHINA 334.5 7
ICELAND 15 8 12 16 14 23 16.5   23 15 4 23 20 15 14 10 14 23 21 22 17 8 0.5 ICELAND 333.5 8
JAPAN 8 12 16 18 2 5 23 7   15 23 24 12 7 12 12 22 25 24 21 17 23   JAPAN 328 9
NEW ZEALAND 9 15 22 17 23 4 15 15 15   16 11 18 18 16 12 23 12 15 15 25 8   NEW ZEALAND 324 10
AUSTRALIA 13 17 8 14 20 16 6 25 7 14   12 17 17 16 18 15 25 18 16 7 19   AUSTRALIA 320 11
BULGARIA 4 19 15 14 9.5 15 15 7 6 19 18   18 17 17 23 25 7 7 15 23 25 0.5 BULGARIA 318.5 12
EGYPT 10 17 7 12.67 17 13 20 10 18 12 13 12   9 17 16 14 14 25 14 22 22 0.3 EGYPT 314.7 13
POLAND 9 14 11 11 21 16 15 15 23 12 13 13 21   19 5 17 16 15 14 16 17   POLAND 313 14
SOUTH AFRICA 4 7 7 8 13 7 12 16 18 14 14 13 13 11   24 15 18 25 25 17 21   SOUTH AFRICA 302 15
BRAZIL 0 11 11 10 13 16 8 20 18 18 12 7 14 25 6   14 19 24 11 18 25   BRAZIL 300 16
INDIA 4 18 18 8 17 17 7 16 8 7 15 5 16 13 15 16   16 16 20 18 16   INDIA 286 17
CHILE 1 12 15 4 7 14 14 7 0 18 5 23 16 14 12 11 14   16 25 24 13   CHILE 265 18
CANADA 15 2 6 15 12 21 7 9 6 15 12 23 1 15 4 6 14 14   22 13 15   CANADA 247 19
SINGAPORE 17 2 18 10 10 2 8 8 9 15 14 15 16 16 2 19 10 5 8   12 14   SINGAPORE 230 20
PAKISTAN 6 3 4 9 7 15 10 13 13 5 23 7 8 14 13 12 12 6 17 18   11   PAKISTAN 226 21
GUADELOUPE 5 1 4 14 4 2 13 22 7 22 11 5 8 13 9 3 14 17 15 16 19     GUADELOUPE 224 22

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window