40th World Team Championships Round 04 40th BERMUDA BOWL KNOCKOUT
Quarterfinal

vs
22 - 7 IMP
Open Room   Closed Room
BALDURSSON Jon DRIJVER Bas
DE WIJS Simon MULLER Bauke MAGNUSSON Magnus Eidur HARALDSSON Sigurbjorn
JONSSON Thorlakur BRINK Sjoert
 
Board Open Room Closed Room ICELAND NETHERLANDS
Contr Decl Lead Tricks NS EW Contr Decl Lead Tricks NS EW
17  2  10     50  3  5     110   
18  4  5   11    450  4  2   11    450     
19  3NT  6   11    660  3NT  2   11    660     
20  4  Q   10    620  4  Q   10    620     
21  3NT  3   600    3NT  6   600       
22  3NT  Q     600  3NT  J     600     
23  5  A   11  600    4 2   500     
24  4  9   10  420    6  6   10    100  11   
25  4  Q   11    650  4  2   10    620   
26  4  10     100  4  10     100     
27  4  A   10    420  3  K   10    170   
28  5 7   10  100    4  Q   50     
29  3NT  2   10  630    3NT  2   10  630       
30  2  9   110    2  8     50   
31  4  2   10    420  4  J   10    420     
32  2  K     100  3  2     110     

• For match results, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of this match, click here
.

Close Window