13th World Bridge Series After Round
9
OPEN TEAMS GROUP L

Team ROS MOS WOL MAR GOG PAS YU ALL MIC Bye Pen Team Total Rank
ROSEN   18 20 22 21 17 15 24 25 18   ROSEN 180 1
MOSS 12   16 13 17 25 20 22 24 18   MOSS 167 2
WOLFSON 10 14   23 17 13 24.5 25 19 18   WOLFSON 163.5 3
MARTENS 8 17 7   19 17 24 18 25 18   MARTENS 153 4
GOGO FANS 9 13 13 11   19 21 18 16 18   GOGO FANS 138 5
PASCAL BERNARD 13 2 17 13 11   11 18 25 18   PASCAL BERNARD 128 6
YU TONG 15 10 3.5 6 9 19   16 25 18   YU TONG 121.5 7
ALL BULGARIAN STARS 6 8 0 12 12 12 14   23 18   ALL BULGARIAN STARS 105 8
MICHELIN 5 6 11 4 14 4 0 7   18   MICHELIN 69 9

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window