9th World Youth Team Championship After Round 15 Junior Series

Team DEN USA2 ITA POL FRA NOR ENG CAN HKG THA EGY TPE USA1 AUS CHI URU Pen Team Total Rank
DENMARK   22 13 23 8 11 22 18 25 25 20 15 25 22 25 25   DENMARK 299 1
USA 2 8   17 19 10 18 18 6 22 25 25 24 24.5 24 25 25 0.5 USA 2 290.5 2
ITALY 17 13   13 17 19 25 25 25 13 14 25 19 19 17 25   ITALY 286 3
POLAND 7 11 17   9 21 22 22 19 16 19 19 18 25 25 25   POLAND 275 4
FRANCE 22 20 13 21   11 13 25 14 16 15 20 19 24 14 22   FRANCE 269 5
NORWAY 19 12 11 9 19   17 18 17 22 17 19 25 17 25 17   NORWAY 264 6
ENGLAND 8 12 2 8 17 13   16 15 16 25 16 21 24 23 25   ENGLAND 241 7
CANADA 12 24 5 8 4 12 14   20 25 12 16 16 25 24 18   CANADA 235 8
CHINA - HONG KONG 4 8 4 11 16 13 15 10   12 19 25 25 11 25 22   CHINA - HONG KONG 220 9
THAILAND 5 4 17 14 14 8 14 4 18   9 10 25 18 22 17   THAILAND 199 10
EGYPT 10 4 16 11 15 13 0 18 11 21   15 10 15 10 25   EGYPT 194 11
CHINESE TAIPEI 15 6 4 11 10 11 14 14 2 20 15   6 11 23 25   CHINESE TAIPEI 187 12
USA 1 1 4.5 11 12 11 3 9 14 3 0 20 24   24 6 22 0.5 USA 1 164.5 13
AUSTRALIA 8 6 11 2 6 13 6 5 19 12 15 19 6   17 14   AUSTRALIA 159 14
CHILE 0 4 13 0 16 0 7 6 0 8 20 7 24 13   24.5 0.5 CHILE 142.5 15
URUGUAY 4 4 0 0 8 13 4 12 8 13 5 4 8 16 0.5   0.5 URUGUAY 99.5 16

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window